Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Finance Websites in the World, Updated May 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | yahoo.com | – | 2,685,430,623 | 4.17 | 49.1% |
2 | ![]() | – | 862,818,348 | 3.88 | 31.72% |
3 | shop.app | – | 317,411,866 | 1.92 | 59.7% |
4 | ![]() | – | 213,141,273 | 9.77 | 53.58% |
5 | stripe.com | 1 | 164,515,085 | 2.63 | 61.09% |
6 | ![]() | 1 | 157,646,338 | 2.56 | 62.85% |
7 | acesso.gov.br | 1 | 153,512,369 | 3.8 | 33.92% |
8 | 1 | 146,368,714 | 4.78 | 33.19% | |
9 | ![]() | – | 145,457,817 | 5.58 | 30.23% |
10 | ![]() | 2 | 114,456,618 | 2.46 | 62.18% |
11 | ![]() | 1 | 99,390,659 | 1.81 | 65.99% |
12 | 3 | 94,184,804 | 4.88 | 24.56% | |
13 | ![]() | – | 92,322,636 | 1.61 | 76.07% |
14 | klarna.com | – | 92,249,109 | 3.21 | 37.25% |
15 | ![]() | 1 | 89,035,777 | 5.4 | 31.14% |
16 | 5 | 87,866,147 | 4.07 | 32.01% | |
17 | wise.com | 6 | 86,520,208 | 3.73 | 62.52% |
18 | 2 | 84,133,181 | 4.89 | 29.51% | |
19 | ![]() | 1 | 83,141,980 | 6.44 | 26.15% |
20 | 3 | 79,220,609 | 1.51 | 82.6% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Finance Websites in the World in May 2025
As of May 2025, yahoo.com is the most visited Finance website in the World, attracting 2.69B monthly visits. paypal.com follows with 862.82M visits, and shop.app records 317.41M visits.
In terms of user engagement, the average number of pages per visit across these sites is 3.96, with tradingview.com leading at 9.77 pages per visit.
The average bounce rate is 47.27%, with economictimes.com having the highest at 82.6%.
And caixa.gov.br leads the way with the lowest bounce rate at 24.56%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Finance Websites in the World
Which is the top Finance website in the World?
Which is the second most popular Finance website in the World?
What are the TOP-10 most visited Finance websites in the World?
Last updated: June 13, 2025
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started